TECHNICAL SPECIFICATIONS
| TECHNICAL DESCRIPTION – Super Strong Folding Chassis 2.5m – Heavy Duty Steel Bearing Housings with Seals – Hydraulic Angle Adjustment – Hydraulic Wheel Lifting – Super Robust Chassis – Adjustable Weight Side Sockets – Adjustable and easily replaceable Mad Cleaners – 40mm Square Disk Axis |
|
AVAILABLE MODELS
| MODEL | DISK No. |
DISK DIAMETER |
DISK DISTANCE |
WORKING WIDTH |
HORSEPOWER | WEIGHT |
|
Heavy Type - 61 ø
|
||||||
| POL/724 | 24 | 61 | 24 - 26 | 284 - 306 | 140 - 150 | 2640 |
| POL/728 | 28 | 61 | 24 - 26 | 332 - 358 | 160 - 170 | 3050 |
| POL/732 | 32 | 61 | 24 - 26 | 380 - 410 | 170 - 180 | 3500 |
| POL/736 | 36 | 61 | 24 - 26 | 428 - 462 | 200 - 220 | 3950 |
|
Heavy Type - 66 ø
|
||||||
| POL/724 | 24 | 66 | 26 - 28 | 254 - 272 | 150 - 160 | 2600 |
| POL/728 | 28 | 66 | 26 - 28 | 306 - 328 | 160 - 170 | 3120 |
| POL/732 | 32 | 66 | 26 - 28 | 358 - 384 | 180 - 190 | 3640 |
| POL/736 | 36 | 66 | 26 - 28 | 410 - 440 | 200 - 220 | 4160 |
|
Heavy Type - 672 ø
|
||||||
| POL/720 | 20 | 72 | 28 - 30 | 272 - 290 | 160 - 170 | 2900 |
| POL/724 | 24 | 72 | 28 - 30 | 328 - 350 | 170 - 180 | 3450 |
| POL/728 | 28 | 72 | 28 - 30 | 384 - 410 | 210 - 230 | 4050 |
| POL/732 | 32 | 72 | 28 - 30 | 440 - 470 | 240 - 260 | 4640 |

